Masterpoint Winners

There were 77 players from District 7 who won a total of 2,792.81 masterpoints.
Pos MPs Names, City/State Unit #
1 200.00 Richard Freeman, Atlanta GA 114
2 200.00 Nick Nickell, New York NY 119
3 142.98 John Hurd, Charleston SC 160
4 133.51 Robert Bitterman, Charlotte NC 153
5 133.51 Jerry Helms, Charlotte NC 153
6 109.79 Randy Pettit, Marietta GA 114
7 99.73 Mike Cappelletti, Hixson TN 206
8 91.02 Paul Wright Jr, Mt Pleasant SC 160
9 88.24 Linda Luther, N Charleston SC 160
10 86.67 Jim Linhart, Raleigh NC 119
11 70.00 Jerzy Zaremba, Pittsboro NC 191
12 69.53 Robert Hampton, Blythewood SC 160
13 65.71 Martha Stewart Lucas, Milledgeville GA 114
14 61.34 Linda Smith, Hixson TN 206
15 61.34 Ron Smith, Hixson TN 206
16 58.51 Bruce Reeve, Raleigh NC 119
17 54.69 Michael Kovacich, Stone Mountain GA 114
18 54.69 Robert White, Raleigh NC 119
19 49.47 Samuel Marks, Atlanta GA 114
20 43.43 Jon Rice, Winston Salem NC 169
21 43.43 Mike Rice, Winston Salem NC 169
22 41.67 John Morris, Atlanta GA 114
23 36.97 Gil Mahla, Hartwell GA 114
24 36.68 Andrew Hurd, Charleston SC 160
25 36.68 Spencer Hurd, Charleston SC 160
26 35.53 Geo. Fred Williams III, Knoxville TN 165
27 33.10 James Hawkes, Charleston SC 160
28 31.77 Nicolas Hammond, Atlanta GA 114
29 31.05 Brian Hingerty, Knoxville TN 165
30 30.58 Louis Gangarosa, Augusta GA 202
31 30.29 George Matuch, St Simon's Is GA 202
32 30.29 Theresa Matuch, St Simon's Is GA 202
33 29.63 James Fowlkes, Garner NC 119
34 29.63 Patricia Fowlkes, Garner NC 119
35 28.38 Kish Devaraj, Atlanta GA 114
36 26.05 Bob Ayers, Alpharetta GA 114
37 24.99 Marijan Word, Alpharetta GA 114
38 24.14 Jack Webb, Charleston SC 160
39 23.87 Edward Foran, Marietta GA 114
40 23.10 Mym Young, Atlantic Beach NC 119
41 22.65 Joyce Hampton, Blythewood SC 160
42 22.65 Happoldt Neuffer, Columbia SC 160
43 21.01 Mary Vickers, Apex NC 119
44 19.95 Jim Wall, Perry GA 114
45 18.51 Delysia Ashwood, Atlanta GA 114
46 14.55 Claudia Feagin, Atlanta GA 114
47 14.55 Jack Feagin Jr, Atlanta GA 114
48 12.41 Milton Gottlieb, Kernersville NC 169
49 11.46 Nancy Fiorillo, Pinehurst NC 119
50 11.46 Raymond Fiorillo, Pinehurst NC 119
51 9.95 Joan Gaffner, Chattanooga TN 206
52 8.40 Kevin Collins, Dunwoody GA 114
53 8.40 Patricia Tucker, Atlanta GA 114
54 7.56 Mickie Chambers, Atlanta GA 114
55 7.20 Larry Rich, Cumming GA 114
56 6.93 Margaret Drake, Dacula GA 114
57 6.93 Meg Stevens, Atlanta GA 114
58 6.80 Nancy Hetsko, Cumming GA 114
59 6.34 Donald Blum, Atlanta GA 114
60 6.31 Gary Donner, Bluffton SC 160
61 5.48 Patricia Wright, Charlotte NC 153
62 5.22 Hector Camberos, Charlotte NC 153
63 5.11 Burton Stuart Jr, Chapel Hill NC 191
64 4.55 Buck Blessing, Naples FL 171
65 3.80 Nancy Stuart, Chapel Hill NC 191
66 2.68 Olin Hubert, Atlanta GA 114
67 2.65 Joe Sinkey, Athens GA 114
68 2.54 Donna Marks, Atlanta GA 114
69 1.87 Joyce Harlin, Gainesville GA 114
70 1.87 William Harlin, Gainesville GA 114
71 1.80 Edward Hales, Atlanta GA 114
72 1.80 Judith Hales, Atlanta GA 114
73 1.71 April Delp, Gainesville GA 114
74 1.71 George Delp, Gainesville GA 114
75 1.38 Carol Semonsky, Roswell GA 114
76 1.38 Charles Semonsky, Roswell GA 114
77 1.25 Anne Rahtjen, Mount Pleasant SC 160