Masterpoint Winners

There were 105 players from District 7 who won a total of 1,940.28 masterpoints at the 2009 Spring NABC
Pos MPs Names, City/State Unit #
1 128.71 Richard Freeman, Atlanta GA 114
2 128.71 Frank Nickell, New York NY 119
3 109.81 Jacek Pszczola, Chapel Hill NC 191
4 55.41 Mike Cappelletti, Hixson TN 206
5 51.34 Sally Chapleau, Vero Beach FL 153
6 50.05 Paul Wright Jr, Mount Pleasant SC 160
7 49.98 Joyce Hampton, Blythewood SC 160
8 48.86 Thomas Carmichael, Kennesaw GA 114
9 42.60 Mary Vickers, Apex NC 119
10 39.77 Walter Spiewak, Wake Forest NC 119
11 38.37 Dave Mcclintock, Bluffton SC 160
12 36.75 Sean Gannon, Atlanta GA 114
13 36.71 Robert Hampton, Blythewood SC 160
14 36.15 Mickie Chambers, Atlanta GA 114
15 34.62 David Rogers, Southern Pines NC 119
16 34.55 Owen Lien, Hickory NC 244
17 32.89 Michael Kovacich, Stone Mountain GA 114
18 32.89 Robert White, Raleigh NC 119
19 32.79 Jenni Carmichael, Kennesaw GA 114
20 29.48 Chris Moll, Raleigh NC 119
21 26.86 John Morris, Atlanta GA 114
22 26.66 Alex Hudson, Raleigh NC 119
23 26.66 John Marriott Iii, Cary NC 119
24 25.82 Tammy Pepper, Raleigh NC 119
25 25.27 Robert Abrams, Atlanta GA 114
26 23.77 Shirley Salvo, Kiawah Island SC 160
27 23.49 Jacqueline Kimball, John'S Island SC 160
28 23.33 Andrew Garnett, Raleigh NC 119
29 21.83 John Cobb Jr, Apex NC 119
30 21.83 John Marriott Jr, Cary NC 119
31 21.24 Linda Luther, N Charleston SC 160
32 20.47 Daniel Rosenblatt, Winston Salem NC 169
33 19.38 William Allison, Decatur GA 114
34 18.71 Randy Pettit, Marietta GA 114
35 18.30 Patricia Wright, Charlotte NC 153
36 18.19 Larry Rich, Cumming GA 114
37 18.07 Ronald Antinori, Atlanta GA 114
38 18.07 Susan Antinori, Atlanta GA 114
39 17.82 Leon Price, Charlotte NC 153
40 16.86 Sophie Field, Chattanooga TN 206
41 16.69 Charles Lipman, Dunwoody GA 114
42 16.57 Jerry Helms, Charlotte NC 153
43 16.13 Josef Blass, Chapel Hill NC 191
44 15.84 Patricia Tucker, Atlanta GA 114
45 14.38 Joan Lane, Blairsville GA 114
46 14.38 Joseph Lane, Blairsville GA 114
47 13.80 Kevin Collins, Dunwoody GA 114
48 13.56 Robert Heller, Decatur GA 114
49 13.49 Jaime Villanueva, Greer SC 160
50 12.82 Mym Young, Atlantic Beach NC 119
51 12.74 Robert Bitterman, Charlotte NC 153
52 12.33 Cindy Bernstein, Matthews NC 153
53 12.18 John Herrmann, Chattanooga TN 206
54 12.06 Len Case, Charlotte NC 153
55 11.91 Gloria Pollard, Matthews NC 153
56 11.76 David Vine, Chattanooga TN 206
57 11.75 Barbara Porter, Bluffton SC 160
58 11.75 Parnell Porter, Bluffton SC 160
59 10.85 Linda Smith, Hixson TN 206
60 10.85 Ron Smith, Hixson TN 206
61 10.09 Joan Maxwell, Davidson NC 153
62 10.09 William Taylor, Mooresville NC 244
63 9.08 Carol Aiton, Rockwood TN 165
64 8.73 Bruce Reeve, Raleigh NC 119
65 8.72 Bill Barkley, New Bern NC 119
66 7.12 Stanca Ciupe, Durham NC 191
67 6.97 Shaleen Baze, Marietta GA 114
68 6.97 Susan Davis, Marietta GA 114
69 6.33 Jeffrey Katz, Atlanta GA 114
70 6.33 Sheila Katz, Atlanta GA 114
71 5.90 Donald Clayton, Seneca SC 160
72 5.87 Peter Boyd-Bowman, Greensboro NC 169
73 5.40 George Bloomer, Pittsboro NC 119
74 5.40 Judith Bloomer, Pittsboro NC 119
75 4.98 Kathy Coop, Greensboro NC 169
76 4.75 James Prim Iii, South Pines NC 119
77 4.75 Donna Simmons, Southern Pines NC 119
78 4.38 Bob Armstrong, Weaverville NC 171
79 4.38 Jane Helm, Arden NC 171
80 4.20 Walter Marcin, Charlotte NC 153
81 4.20 Haakon Thorsen, Charlotte NC 153
82 4.10 Mark Mclaughlin, Charleston SC 160
83 4.10 Susanne Mclaughlin, Charleston SC 160
84 3.89 Mikhail Kreslavskiy, Marietta GA 114
85 3.89 Michael Strizhevsky, Dunwoody GA 114
86 3.88 Jean Pittman, East Ellijay GA 114
87 3.86 Ross Siemms, Hilton Head SC 160
88 3.86 Richard Tracey, Bluffton SC 160
89 3.14 Jane Bassett, Hilton Head SC 160
90 3.14 Jay Rogaski, Bluffton SC 160
91 2.65 Frank Hund, Durham NC 191
92 2.41 Amaidas Makken, Madison GA 114
93 2.19 Fran Hannah, Blowing Rock NC 244
94 2.00 Robert Hannah Sr, Blowing Rock NC 244
95 1.89 Dennis Mcadams, Cosby TN 165
96 1.57 Cindy Shepler, Knoxville TN 165
97 1.57 David Shepler, Knoxville TN 165
98 1.45 Nancy Motes, Kennesaw GA 114
99 1.34 Cynthia Kight, Woodstock GA 114
100 1.34 Samuel Kight, Woodstock GA 114
101 1.25 Allen Shifley, Asheville NC 171
102 1.07 Margo Chiovoloni, Winston-Salem NC 169
103 1.07 David Landy, Winston-Salem NC 169
104 0.87 Robert Fournier, Knoxville TN 165
105 0.20 Priscilla Smith, Marietta GA 114